Re: [SLUG] Logical Volume Manager

From: R P Herrold (herrold@owlriver.com)
Date: Sun Apr 07 2002 - 19:27:00 EDT


On Sun, 7 Apr 2002, Paul Braman wrote:

> For some of the newer folks who are still a little new to partitioning, my
> plan is to go for:
>
> / .5G
> /tmp .5G
> /var 1G
> /usr 4G
> /usr/local 2G
> /opt 2G
> /home 10G

I position /boot as first partition _everywhere_ -- 60M is
plenty; and add
        /var/log
        /var/ftp
        /var/spool

Some examples:

Home 'putter around' disk:

bash-2.05a$ df
Filesystem 1k-blocks Used Available Use% Mounted on
/dev/hda5 497829 71697 400430 16% /
/dev/hda1 31079 5888 23587 20% /boot
/dev/hda9 1517920 590512 850300 41% /home
none 127952 0 127952 0% /dev/shm
/dev/hda8 497829 9517 462610 3% /tmp
/dev/hda6 2522048 1841056 552876 77% /usr
/dev/hda7 497829 99161 372966 22% /var
/dev/hda11 15820524 12466864 2550012 84% /var/ftp/pub/mirror
bash-2.05a$

Popserver:

Filesystem 1k-blocks Used Available Use% Mounted on
/dev/sda5 2016016 212848 1700756 12% /
/dev/sda1 31079 5289 24186 18% /boot
/dev/sdb6 2474572 1114212 1234656 48% /usr
/dev/sdb1 1976492 33056 1843032 2% /tmp
/dev/sdb2 2964848 1951916 862324 70% /var
/dev/sda8 5581792 2062704 3235544 39% /var/log
/dev/sdb3 7906196 2172636 5331936 29% /var/spool
/dev/sdb5 2174176 1660608 403124 81% /home
none 514336 0 514336 0% /dev/shm

Newsserver

Filesystem 1k-blocks Used Available Use% Mounted on
/dev/hda3 790588 91604 658824 13% /
/dev/hda1 31079 2448 27027 9% /boot
/dev/hda5 1581200 983668 517212 66% /usr
/dev/hda6 790556 152172 598224 21% /var
/dev/hda7 790556 80 750316 1% /tmp
/dev/hda8 790556 16232 734164 3% /home
/dev/hdc2 19594852 12740272 5859208 69% /var/spool/dnews
/dev/hdd2 14336592 2732184 10876128 21% /var/spool/dnews1
none 256684 0 256684 0% /dev/shm

radius server -- pure

Filesystem 1k-blocks Used Available Use% Mounted on
/dev/hda2 474474 77965 372010 18% /
/dev/hda1 31079 1553 27922 6% /boot
/dev/hda5 1423064 905356 445420 68% /usr
/dev/hda6 466668 66 442507 1% /tmp
/dev/hda7 466668 24738 417835 6% /var
/dev/hdc1 2016016 1358020 555584 71% /var/log
/dev/hda8 948692 48908 851592 6%
/var/spoolnone 47232 0 47232 0%
/dev/shm

radius server and MX relay for national dialup load

Filesystem 1k-blocks Used Available Use% Mounted on
/dev/hda2 451151 105737 322120 25% /
/dev/hda1 31079 2676 26799 10% /boot
none 63352 0 63352 0% /dev/shm
/dev/hda5 1517920 1051344 389468 73% /usr
/dev/hda6 497829 8301 463826 2% /tmp
/dev/hda7 497829 54630 417497 12% /var
/dev/hda8 885436 570004 270452 68% /var/log
/dev/hdc1 390440 164 370118 1% /var/spool/mqueue
/dev/hdc2 390472 19443 350869 6% /var/spool/autorpm

Inbound MX handler - general

Filesystem 1k-blocks Used Available Use% Mounted on
/dev/hda3 592952 187252 375580 34% /
/dev/hda1 31079 2753 26722 10% /boot
/dev/hda5 1581200 1303808 197072 87% /usr
/dev/hda6 388693 28 368586 1% /tmp
/dev/hda9 4032092 2146916 1680352 57% /var
/dev/hda8 988212 27692 910320 3% /home
none 256652 0 256652 0% /dev/shm

Logging server

Filesystem 1k-blocks Used Available Use% Mounted on
/dev/hda3 605196 132752 441700 24% /
/dev/hda1 29737 3620 24582 13% /boot
/dev/hda9 2015984 874092 1039484 46% /usr
/dev/hda5 99521 758 93624 1% /tmp
/dev/hda6 99521 60474 33908 65% /var
/dev/hda7 99521 19388 74994 21% /var/spool
/dev/hda8 99521 46 94336 1% /var/tmp
/dev/hda10 8063392 1718056 5935740 23% /var/log
/dev/hda11 17606680 13449640 3262644 81% /var/ftp/pub/mirror
none 256468 0 256468 0% /dev/shm

-- Hope this helps

-- Russ



This archive was generated by hypermail 2.1.3 : Fri Aug 01 2014 - 19:55:07 EDT